
pH:
4-5
Relative weight:
1,27 kg/l
CONTENTS:
Nitrogen (N) | 8% |
–Ammonium | 1,15% |
–Urea | 6,85% |
Phosphorus (P2O5) | 6% |
Sulfur (S20) | 3% |
Manganese (Mn) | 2,5% |
Zinc (Zn) | 2,5% |
Cupper (Cu) | 2% |
Boron (B) | 0,5% |
Molybdenum (Mo) | 0,06% |
Amino acids | 2% |
FERTILIZATION RATES:
Culture | Application phase | Application |
Cereals | When constructing the inflorescence When fully formed inflorescence shows out |
100-200 ml/decare leaf application |
Maize | Plant height 50-60 cm | 100-200 ml/decare leaf application |
Sunflower | In phase 6-8 leaves until buds appear | 100-200 ml/decare leaf application |
Rapeseed | From the ‘Rosette’ phase to the flowering phase | 100-200 ml/decare leaf application |
Vegetables | From mass flowering, fruiting and growing fruits up to 10-15 days before the end of the growing season | 1-3 l/decare drip irrigation system |
Watermelons, melons | First fruits and their growth | 1-3 l/decare drip irrigation system |
Root crops | Beginning of root formation | 1-3 l/decare drip irrigation system |
Beans, pease | From the beginning of flowering to 10 days before harvest | 100-200 ml/decare leaf application |
Fruits | After flowering until the fruit grows | 100-200 ml/decare leaf application or 1-3 l/decare drip irrigation system |
Grapes | Growth of the grains – 10-15 days before staining | 100-200 ml/decare leaf application or 1-3 l/decare drip irrigation system |
Raspberries, blackberries, strawberries |
Fruit growth
After the harvest |
100-200 ml/decare leaf application or 1-3 l/decare drip irrigation system |
*The product is available in packs of 1 l and 20l