Grow Plant Liquid Mix Sunflower is a specially developed liquid fertilizer that contains the required amount of macroelements. And the microelements in it are in chelated form, which makes it 100% absorbable by the plants.
CONTENTS:
Nitrogen (N) | 5% |
-Urea |
5% |
Phosphorus (P2O5) | 7,5% |
Potassium (K2O) | 15% |
Iron EDTA (Fe) | 0,065% |
Manganese (Mn) | 0,025% |
Zinc (Zn) | 0,03% |
Cupper (Cu) | 0,02% |
Boron (B) | 0,035% |
Molybdenum (Mo) | 0,002% |
FERTILIZATION RATES:
Culture | Application phase | Leaf application | Drip irrigation system |
Sunflower | In phase 6-8 leaf until buds appear | 400-600 ml/decare | 600 ml-1.2 l/decare |
Cereals | When constructing the inflorescence | 400-600 ml/decare | 600 ml-1.2 l/decare |
Maize | Phase 4-8 leaves | 400-600 ml/decare | 600 ml-1.2 l/decare |
Vegetables | When the leaves are sufficiently developed | 400-600 ml/decare | 600 ml-1.2 l/decare |
Fruits | After flowering | 400-600 ml/decare | 600 ml-1.2 l/decare |
Bean cultures | Third leaf | 400-600 ml/decare | 600 ml-1.2 l/decare |
Vineyards | Phase fourth leaf before flowering | 400-600 ml/decare | 600 ml-1.2 l/decare |
Potatoes | 3 weeks after germination | 400-600 ml/decare | 600 ml-1.2 l/decare |
*The numbers of applications varies from 1-3 with a maximum of 2% solution concentration.
*The product is available in packs of 1 l and 20 l