Providing fast and necessary nutrition for plants, hence Grow Plant Liquid liquid fertilizer is especially recommended to overcome the effects of stress on crops caused by biotic and abiotic factors.
pH:
4-6
Crystallization temperature:
-6 ℃
Relative weight:
1.160 кг/л
CONTENTS:
Total nitrogen (N) | 8% |
-Nitric nitrogen | 1,17% |
-Ammonium nitrogen | 0,76% |
-Amide nitrogen | 6,05% |
Amino acids | 14% |
Seaweed | 3,6% |
Phosphorus (P) | 4% |
Potassium (K2O) | 4% |
Iron (Fe) | 0,03% |
Zinc (Zn) | 0,025% |
Mangan(Mn) | 0,02% |
Copper (Cu) | 0,02% |
Boron (B) | 0,025% |
Molybdenum(Mo) | 0,002% |
FERTILIZATION STAANDARTS:
CULTURE | PHASE OF APPLICATION | FOLIAR APPLICATION | DRIP IRRIGATION SYSTEM |
Cereals | From germination to spraying phase | 0,2-0,3 l/dka | 0,4-0,6 l/dka |
Fruit crops | After flowering to the formation of the fruit | 0,2-0,3 l/dka | 0,4-0,6 l/dka |
Vineyards | After flowering | 0,2-0,3 l/dka | 0,4-0,6 l/dka |
Vegetable crops | In seedlings - after planting Or after the emergence of vegetables |
0,2-0,3 l/dka | 0,4-0,6 l/dka |
Bean cultures | At 10-15 cm height of the plants | 0,2-0,3 l/dka | 0,4-0,6 l/dka |
Potatoes | At 10-15 cm height of the plants | 0,2-0,3 l/dka | 0,4-0,6 l/dka |
*The number of imports varies from 1-3 to a maximum of 2% solution concentration.
* The product is available in packs of 1 liter, 5 l and 20 l.