
Grow Plant Gel 20-10-55 + 2% MgO + TE is a gel- like mineral fertilizer with high potassium content. It is intended for plants that are in the phase of fruit growth and ripening.
APPLICATION:
High potassium gel. Suitable during fruit development and ripening.
pH:
3,5-4,5
CONTENTS:
Total nitrogen (N) | 20% |
–Nitrate | 6,40% |
–Amide | 13,60% |
Phosphorus (P2O5) | 10% |
Potassium (K2O) | 55% |
Magnesium (MgO) | 2% |
Sulfur (SO3) | 26% |
Iron (Fe) | 0,08% |
Manganese (Mn) | 0,04% |
Zinc (Zn) | 0,04% |
Cupper (Cu) | 0,02% |
Boron (B) | 0,02% |
Molybdenum (Mo) | 0,002% |
FERTILIZATION RATES:
Culture | Application phase | Application |
Sunflower | In phase 6-8 leaf until buds appear | 200-350 g/decare leaf application |
Rapeseed | Beginning of the formation of a “rosette” during the autumn vegetation
Start of a durable spring vegetation |
200- 350 g/decare leaf application |
Tomatoes | From mass fruiting and fruit growth up to 10-15 days before the end of the vegetation | 2-5 kg/decare drip irrigation system |
Potatoes | Flowering | 2-5 kg/decare drip irrigation system |
Watermelons, melons | Intense fruit growth, up to 10-15 days before the end of the vegetation | 2-5 kg/decare drip irrigation system |
Root crops | Root growth up to 10 days before the end of vegetation | 2-5 kg/decare drip irrigation system |
Fruits | Ripening phase up to 10-15 days before harvest | 200-350 g/decare leaf application or 2-5 kg/ha drip irrigation system |
Grapes | Ripening – coloring of the grains | 200-350 g/decare leaf application or 2-5 kg/decare drip irrigation system |
Strawberries | Ripening and harvesting of fruits | 200-350 g/decare leaf application or 2-5 kg/decare drip irrigation system |
*The product is available in packs of 1kg, 5kg and 20kg