
Grow Plant Gel 30-30-30 +1,2% MgO + TE is a versatile gel fertilizer intended for use throughout the vegetation of plants. The amounts of nitrogen, phosphorus, potassium, magnesium and trace elements (Fe, Zn, Mn, Mg, B, Cu, Mo) are in the required amount for each plant to satisfy all its needs with a long-lasting effect.
APPLIANCE:
A universal formula that can be used throughout the growing season.
pH:
3,5-4,5
CONTENTS:
Total nitrogen (N) | 30% |
–Nitrate | 0,68% |
–Amide | 29,32% |
Phosphorus (P2O5) | 30% |
Potassium (K2O) | 30% |
Magnesium (MgO) | 1,2% |
Sulfur (SO3) | 8,5% |
Iron (Fe) | 0,06% |
Manganese (Mn) | 0,05% |
Zinc (Zn) | 0,035% |
Cupper (Cu) | 0,65% |
Boron (B) | 0,04% |
Molybdenum (Mo) | 0,002% |
FERTILIZATION RATES:
Culture | Application phase | Application |
Cereals | When constructing the inflorescence When fully formed inflorescence shows out |
200-350 g/decare leaf application |
Maize | Plant height 50-60 cm | 200-350 g/decare leaf application |
Beans, pease | Before flowering From the flowering phase and the development of the pod to 10 days before harvest |
200-350 g/decare leaf application |
Tomatoes | Mass flowering, beginning of fruiting and fruit growth up to 10-15 days before the end of the vegetation | 2-5 kg/decare drip irrigation system |
Potatoes | The beginning of the formation of the tubers | 2-5 kg/decare drip irrigation system |
Cucumbers, peppers | From mass flowering, fruiting and growing fruits up to 10-15 days before the end of the vegetation | 2-5 kg/decare drip irrigation system |
Cabbage, salads | Head formation, 10 days before harvest | 2-5 kg/decare drip irrigation system |
Watermelons, melons | First fruits and their growth | 2-5 kg/decare drip irrigation system |
Root crops | Beginning of root formation | 2-5 kg/decare drip irrigation system |
Fruits | After flowering until the fruit grows | 200-350 g/decare leaf application or 2-5 kg/decare drip irrigation system |
Grapes | Growth of the grains – 10-15 days before coloring | 200-350 g/decare leaf application or 2-5 kg/decare drip irrigation system |
Raspberries, blackberries, strawberries | Fruit growth
After the harvest |
200-350 g/decare leaf application or 2-5 kg/decare drip irrigation system |
*The product is available in packs of 1kg, 5kg and 20kg